Data Pengeluaran/ Keluaran Pasaran Togel Beijing Tahun 2022
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
9677 | 7441 | |||||
7810 | 2334 | 5097 | 6303 | 3871 | 6329 | 7808 |
4291 | 7902 | 5723 | 4059 | 8507 | 3087 | 8225 |
1798 | 6201 | 3972 | 6609 | 3774 | 5409 | 2570 |
9712 | 6140 | 3659 | 9551 | 0461 | 8845 | 9156 |
6906 |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
5524 | 5095 | 4724 | 7337 | 8321 | 8299 | |
3945 | 7881 | 4738 | 9561 | 4017 | 8186 | 3612 |
7785 | 1073 | 3846 | 6183 | 7338 | 4695 | 9148 |
4971 | 3046 | 6530 | 3645 | 8092 | 2448 | 4065 |
3405 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
8876 | 2951 | 7486 | 4579 | 6089 | 1410 | |
8097 | 6470 | 9723 | 7129 | 5842 | 0418 | 6273 |
1503 | 9464 | 0570 | 1147 | 6055 | 2834 | 0972 |
7437 | 2546 | 1328 | 3658 | 4903 | 7292 | 8534 |
1931 | 3949 | 5716 | 2298 | |||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
6413 | 1940 | 3705 | ||||
8593 | 6127 | 3882 | 3270 | 1845 | 4397 | 5960 |
8119 | 2054 | 7945 | 4092 | 8636 | 2931 | 5527 |
4058 | 1764 | 8091 | 1507 | 6598 | 7025 | 2474 |
7598 | 9262 | 2749 | 6458 | 3942 | 8251 | |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
5529 | ||||||
2874 | 5165 | 4830 | 9681 | 0559 | 7436 | 9440 |
6857 | 5261 | 9415 | 2706 | 5071 | 2948 | 7296 |
2090 | 7106 | 0264 | 2040 | 0768 | 8696 | 3505 |
8139 | 6220 | 8180 | 1621 | 7304 | 5261 | 3697 |
8672 | 6313 |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
0750 | 2838 | 6392 | 4802 | 1989 | ||
4590 | 5330 | 7426 | 9843 | 2601 | 4759 | 2137 |
6005 | 0329 | 7541 | 5208 | 8652 | 2560 | 9181 |
6733 | 4692 | 2592 | 5864 | 3752 | 7726 | 9545 |
5964 | 1298 | 2125 | 4508 | |||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
8174 | 2411 | 3552 | ||||
6897 | 2359 | 5532 | 7384 | 9435 | 1850 | 3641 |
7512 | 6059 | 2384 | 0912 | 6538 | 1782 | 5324 |
4089 | 7255 | 6783 | 4198 | 1374 | 6122 | 3447 |
8619 | 2955 | 7386 | 1274 | 9765 | 4582 | 0657 |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
5191 | 3207 | 7014 | 4669 | 6383 | 0245 | 9730 |
1476 | 6551 | 4827 | 9143 | 0258 | 4709 | 7682 |
8311 | 3170 | 5898 | 6392 | 2905 | 4237 | 1056 |
6784 | 2513 | 9471 | 3726 | 7695 | 8130 | 6254 |
1986 | 0749 | 3563 | ||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
9412 | 1040 | 8307 | 2459 | |||
3786 | 2891 | 5634 | 1947 | 6125 | 8409 | 2071 |
5893 | 4750 | 9326 | 1839 | 5982 | 0364 | 7238 |
1625 | 4506 | 2098 | 8531 | 7497 | 5160 | 4578 |
0241 | 6293 | 8112 | 4907 | 2365 | ||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
1240 | 5183 | |||||
7944 | 6528 | 4392 | 5841 | 0986 | 4729 | 5617 |
2495 | 6741 | 8230 | 9153 | 7421 | 5187 | 4809 |
3672 | 2580 | 9331 | 4782 | 3596 | 1367 | 8254 |
5001 | 9645 | 2811 | 6730 | 4852 | 8841 | 6517 |
2831 |
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
7163 | 2255 | 4127 | 9081 | 8375 | 6502 | |
5713 | 3266 | 7098 | 1654 | 4319 | 6883 | 0427 |
9261 | 2478 | 5906 | 9714 | 3865 | 7347 | 6694 |
8041 | 5912 | 4538 | 9363 | 1490 | 3587 | 8621 |
4069 | 2431 | 9327 | ||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
1548 | 3689 | 2354 | 8071 | |||
5312 | 4691 | 9665 | 8549 | 7325 | 3182 | 2438 |
9996 | 1750 | 8337 | 6446 | 4295 | 0869 | 3426 |
6152 | 2519 | 8061 | 0943 | |||