Euro 2024
29 Juni 2024 | 23.00 WIB | Switzerland | Italy |
---|---|---|---|
30 Juni 2024 | 02.00 WIB | Germany | Denmark |
30 Juni 2024 | 23.00 WIB | England | Slovakia |
01 Juli 2024 | 02.00 WIB | Spain | Georgia |
01 Juli 2024 | 23.00 WIB | France | Belgium |
02 Juli 2024 | 02.00 WIB | Portugal | Slovenia |
02 Juli 2024 | 23.00 WIB | Romania | Netherlands |
03 Juli 2024 | 02.00 WIB | Austria | Turkey |
Liga 1 Indonesia
14 Mei 2024 | 19.00 WIB | Bali Utd | Persib Bandung |
---|---|---|---|
15 Mei 2024 | 19.00 WIB | Madura Utd | Borneo |
UEFA Champions League
02 Juni 2024 | 02:00 WIB | Dortmund | Real Madrid |
---|
Premier League
19 Mei 2024 | 22:00 WIB | Arsenal | Everton |
---|---|---|---|
19 Mei 2024 | 22:00 WIB | Brentford | Newcastle |
19 Mei 2024 | 22:00 WIB | Brighton | Manchester United |
19 Mei 2024 | 22:00 WIB | Burnley | Nottingham Forest |
19 Mei 2024 | 22:00 WIB | Chelsea | Bournemouth |
19 Mei 2024 | 22:00 WIB | Crystal Palace | Aston Villa |
19 Mei 2024 | 22:00 WIB | Liverpool | Wolverhampton |
19 Mei 2024 | 22:00 WIB | Luton | Fulham |
19 Mei 2024 | 22:00 WIB | Manchester City | West Ham |
19 Mei 2024 | 22:00 WIB | Sheffield Utd | Tottenham |
FA Cup
25 Mei 2024 | 21.00 WIB | Manchester City | Manchester United |
---|
La Liga
25 Mei 2024 | 02.00 WIB | Girona | Granada |
---|---|---|---|
25 Mei 2024 | 19.00 WIB | Osasuna | Villarreal |
25 Mei 2024 | 21.15 WIB | Real Sociedad | Atl. Madrid |
25 Mei 2024 | 23.30 WIB | Almeria | Cadiz |
25 Mei 2024 | 23.30 WIB | Rayo Vallecano | Ath. Bilbao |
26 Mei 2024 | 02.00 WIB | Real Madrid | Real Betis |
26 Mei 2024 | 19.00 WIB | Getafe | Mallorca |
26 Mei 2024 | 21.15 WIB | Celta Vigo | Valencia |
26 Mei 2024 | 21.15 WIB | Las Palmas | Alaves |
27 Mei 2024 | 02.00 WIB | Sevilla | Barcelona |
Serie A
24 Mei 2024 | 01.45 WIB | CAgliari | Fiorentina |
---|---|---|---|
25 Mei 2024 | 01.45 WIB | Genoa | Bologna |
25 Mei 2024 | 23.00 WIB | Juventus | Monza |
26 Mei 2024 | 01.45 WIB | AC Milan | Salernitana |
26 Mei 2024 | 23.00 WIB | Atalanta | Torino |
26 Mei 2024 | 23.00 WIB | Napoli | Lecce |
27 Mei 2024 | 01.45 WIB | Empoli | Roma |
27 Mei 2024 | 01.45 WIB | Frosinone | Udinese |
27 Mei 2024 | 01.45 WIB | Lazio | Sassuolo |
27 Mei 2024 | 01.45 WIB | Verona | Inter Milan |
Ligue 1 France
16 Mei 2024 | 02:00 WIB | Nice | PSG |
---|---|---|---|
16 Mei 2024 | 02:00 WIB | Reims | Marseille |
20 Mei 2024 | 02:00 WIB | Lens | Montpellier |
20 Mei 2024 | 02:00 WIB | Lille | Nice |
20 Mei 2024 | 02:00 WIB | Lorient | Clermont |
20 Mei 2024 | 02:00 WIB | Lyon | Strasbourg |
20 Mei 2024 | 02:00 WIB | Metz | PSG |
20 Mei 2024 | 02:00 WIB | Monaco | Nantes |
20 Mei 2024 | 02:00 WIB | Reims | Rennes |
20 Mei 2024 | 02:00 WIB | Toulouse | Brestois |
Bundes Liga
18 Mei 2024 | 20:30 WIB | Dortmund | Darmstadt |
---|---|---|---|
18 Mei 2024 | 20:30 WIB | Frankfurt | RB Leipzig |
18 Mei 2024 | 20:30 WIB | Heidenheim | Koln |
18 Mei 2024 | 20:30 WIB | Hoffenheim | Bayer Munich |
18 Mei 2024 | 20:30 WIB | Leverkusen | Augsburg |
18 Mei 2024 | 20:30 WIB | Stuttgart | Monchengladbach |
18 Mei 2024 | 20:30 WIB | Union Berlin | Freiburg |
18 Mei 2024 | 20:30 WIB | Werder Bremen | Bochum |
18 Mei 2024 | 20:30 WIB | Wolfsburg | Mainz |